







































Property Attributes
- MLS#170084394
- TypeSingle Family
- CountyNEW HAVEN
- CityWoodbridge
- Zip06525
- StyleColonial
- Year Built1986
- Taxes12248
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2674
- Lot Size1.46 Acres
Listing Provided Courtesy Of:
Coldwell Banker Res Brokerage
Property Description
Lovely 9 room colonial. 2674 square feet. Additional 1040 square feet in finished lower level. King size 3 room master bedroom suite with a fireplace, his and hers bathrooms. 3 additional bedrooms and a 3rd bath on the upper level. The main level includes an eat-in kitchen with granite counter tops, an L shape living room and dining room and a 12x9 den. There is a beautiful Traxx deck overlooking private backyard. 2 car attached garage. The lower level has a spacious recreation room. A must see gem!!!
Elementary School | Middle School | High School |
---|---|---|
Beecher Road Elementary School | Amity Middle School | Amity Regional High School |
Price History | |
---|---|
5/17/2018 | Listed $422,000 |
6/23/2018 | 6% - $399,000 |
7/27/2018 | 9% - $365,000 |
8/29/2018 | 3% - $355,000 |
10/20/2018 | 5% - $340,000 |
1/25/2019 | 5% - $325,000 |
General Features
Elementary School | Beecher Road |
High School | Amity Regional |
Middle School/High School | Amity |
Nearby Amenities | Library, Medical Facilities, Playground/Tot Lot, Private School(s), Public Pool, Public Rec Facilities, Stables/Riding, Tennis Courts |
Neighborhood | N/A |
New Construction Type | No |
Property Type | Single Family For Sale |
Status | Active |
Style | Colonial |
Tax Year | July 2018-June 2019 |
Year Built | 1986 |
Year Built Source | Public Records |
Zoning | Residential |
Interior Features
Appliances Included | Oven/Range, Refrigerator, Dishwasher |
Attic Description | Storage Space |
Basement Description | Full With Hatchway, Partially Finished |
Beds Total | 4 |
Cooling System | None |
Fireplaces Total | 1 |
Fuel Tank Location | Above Ground |
Full Baths | 3 |
Half Baths | 1 |
Heat Fuel Type | Oil |
Heat Type | Baseboard |
Hot Water Description | Domestic |
Interior Features | Cable - Available |
Laundry Room Info | Main Level |
Room Count | 10 |
Rooms Additional | Laundry Room |
Sq Ft Est Heated Above Grade | 2674 |
Sq Ft Total | 2674 |
Total Baths | 4.00 |
Total Rooms | 9 |
Exterior Features
Acres | 1.4600 |
Driveway Type | Paved |
Exterior Features | Deck, French Doors, Garden Area |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 2 |
Lot Description | Level Lot, Lightly Wooded |
Roof Information | Asphalt Shingle |
Sewage System | Septic |
Siding | Wood |
Water Source | Private Well |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool